Changzhi

Job seekers

Advanced Search >>

I'm seeking
  
Image Name Nationality Location Expected Salary Login Date
lavie Ireland Shanghai 8000-12000RMB Apr 25 10:09
ben Canada Wuxi 8000-12000RMB Apr 25 10:05
molon United Kingdom Hohhot 8000-12000RMB Apr 25 10:05
bebaros Nigeria Shanghai 8000-12000RMB Apr 25 10:03
daniel12 Australia Xining 8000-12000RMB Apr 25 10:00
saic Australia Shanghai 8000-12000RMB Apr 25 09:58
katam India Xiamen 5000-8000RMB Apr 25 09:54
franky New Zealand Nanjing 5000-8000RMB Apr 25 09:51
boris Ireland Shenzhen 8000-12000RMB Apr 25 09:46
fonton Ireland Zhengzhou 8000-12000RMB Apr 25 09:43
hilda Norway Changsha 8000-12000RMB Apr 25 09:39
radjabov Italy Tianjin 8000-12000RMB Apr 25 09:35
tassoken United States Tianjin 8000-12000RMB Apr 25 09:31
nevado Canada Shenzhen 8000-12000RMB Apr 25 09:22
kristy Canada Shenzhen 8000-12000RMB Apr 25 09:16
adrian Germany Chongqing 8000-12000RMB Apr 25 09:11
fraser Canada Nanjing 8000-12000RMB Apr 25 09:07
uriarte Spain Beijing 8000-12000RMB Apr 25 09:03
george Ireland Beijing 5000-8000RMB Apr 25 08:58
van United States Jinan 12000-15000RMB Apr 24 15:49

Need to hire an expat for a job?

Or want to apply our jobs in China and receive offers,it's free to sign up