| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
RONALYN | Philippines | Shanghai | 8000-12000RMB | Dec 23 11:26 |
|
Oraz | Other | Harbin | 15000-20000RMB | Dec 23 14:54 |
|
Hafiz3 | Other | Hangzhou | 12000-15000RMB | Mar 11 14:54 |
|
Firdausi | Other | Jingzhou | 12000-15000RMB | Dec 23 11:14 |
|
Yunia | Other | Shanghai | 12000-15000RMB | Dec 23 11:11 |
|
Smith11 | United States | Nanjing | Negotiable | Jun 15 16:42 |
|
Plysa | Poland | Xiamen | Negotiable | Jun 15 09:46 |
|
Abbasi12 | Pakistan | Xinyang | Negotiable | Jun 15 10:54 |
|
Habachi | Australia | Overseas | Negotiable | Jun 15 16:55 |
|
Hasan1 | India | Overseas | 12000-15000RMB | Dec 25 15:26 |
|
CALVERT | South Africa | Overseas | Negotiable | Dec 26 11:02 |
|
Tumen | Russia | Overseas | Negotiable | Dec 22 16:12 |
|
Budhathoki | Other | Overseas | 8000-12000RMB | Jan 02 14:01 |
|
Gonzalez1 | Canada | Overseas | 15000-20000RMB | Dec 22 16:07 |
|
Imroz | Canada | Nanjing | 8000-12000RMB | Feb 01 15:39 |
|
Barbosa | Brazil | Shenzhen | 8000-12000RMB | Jan 02 14:09 |
|
Pentz | United States | Overseas | 15000-20000RMB | Dec 22 16:03 |
|
Mbazima | South Africa | Beijing | Negotiable | Jan 02 14:11 |
|
AMANYOH | Other | Overseas | 12000-15000RMB | Dec 25 17:00 |
|
Petra | Other | Overseas | Negotiable | Dec 22 15:56 |
Scan to follow us on wechat